| Fund | Enhancement / Discount (%) | Initial Cash Rebate (%) |
| Aberdeen IF Asia Pacific | 2 | 0 |
| Aberdeen IF China Opps | 2 | 0 |
| Aberdeen IF Emerging Markets | 2 | 0 |
| Aberdeen IF European Opps | 2 | 0 |
| Aberdeen IF Fixed Interest | 2 | 0 |
| Aberdeen IF High Yield Bond | 2 | 0 |
| Aberdeen IF India Opps | 2 | 0 |
| Aberdeen IF Sterling Corp Bond | 2 | 0 |
| Aberdeen IF Technology | 2 | 0 |
| Aberdeen IF UK Opportunities | 2 | 0 |
| Aberdeen IF World Bond | 2 | 0 |
If you want to check discounts before investing, or have any questions, please contact us here.